Public Aggressive Growth Fund (PAGF)
NAV
0.6720
as of 22 Feb 2012
Day change
0.49%
0.0033
Information
| 52-week range | 0.5506 - 0.7948 |
|---|---|
| Volatility | 44.35% |
| Date | NAV |
|---|---|
| 22/02/2012 | 0.6720 |
| 21/02/2012 | 0.6687 |
| 20/02/2012 | 0.6668 |
| 17/02/2012 | 0.6671 |
| 16/02/2012 | 0.6642 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart