Public Aggressive Growth Fund (PAGF)
NAV
0.6522
as of 20 May 2013
Day change
0.74%
0.0048
Information
| 52-week range | 0.5919 - 0.6522 |
|---|---|
| Volatility | 10.19% |
| Date | NAV |
|---|---|
| 20/05/2013 | 0.6522 |
| 17/05/2013 | 0.6474 |
| 16/05/2013 | 0.6471 |
| 15/05/2013 | 0.6510 |
| 14/05/2013 | 0.6513 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart