Public Enhanced Bond Fund (PEBF)
NAV
1.0527
as of 20 May 2013
Day change
0.17%
0.0018
Information
| 52-week range | 1.0271 - 1.0824 |
|---|---|
| Volatility | 5.38% |
| Date | NAV |
|---|---|
| 20/05/2013 | 1.0527 |
| 17/05/2013 | 1.0509 |
| 16/05/2013 | 1.0507 |
| 15/05/2013 | 1.0504 |
| 14/05/2013 | 1.0508 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart