PB Dynamic Allocation Fund (PBDYNAF)
NAV
1.0782
as of 22 May 2013
Day change
0.00%
0.0000
Information
| 52-week range | 0.9920 - 1.1208 |
|---|---|
| Volatility | 12.98% |
| Date | NAV |
|---|---|
| 22/05/2013 | 1.0782 |
| 21/05/2013 | 1.0782 |
| 20/05/2013 | 1.0778 |
| 16/05/2013 | 1.0710 |
| 15/05/2013 | 1.0687 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart