Public Equity Fund (PEF)
NAV
0.2933
as of 21 May 2013
Day change
0.41%
0.0012
Information
| 52-week range | 0.2570 - 0.2933 |
|---|---|
| Volatility | 14.12% |
| Date | NAV |
|---|---|
| 21/05/2013 | 0.2933 |
| 20/05/2013 | 0.2921 |
| 17/05/2013 | 0.2914 |
| 16/05/2013 | 0.2912 |
| 15/05/2013 | 0.2929 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart