Public Far East Balanced Fund (PFEBF)
NAV
0.2164
as of 16 May 2013
Day change
0.00%
0.0000
Information
| 52-week range | 0.2008 - 0.2222 |
|---|---|
| Volatility | 10.66% |
| Date | NAV |
|---|---|
| 16/05/2013 | 0.2164 |
| 15/05/2013 | 0.2164 |
| 14/05/2013 | 0.2153 |
| 13/05/2013 | 0.2154 |
| 10/05/2013 | 0.2155 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart