Public Far-East Consumer Themes Fund (PFECTF)
NAV
0.2651
as of 22 May 2013
Day change
0.26%
0.0007
Information
| 52-week range | 0.2356 - 0.2724 |
|---|---|
| Volatility | 15.62% |
| Date | NAV |
|---|---|
| 22/05/2013 | 0.2651 |
| 21/05/2013 | 0.2644 |
| 20/05/2013 | 0.2636 |
| 16/05/2013 | 0.2609 |
| 15/05/2013 | 0.2600 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart