Public Far-East Dividend Fund (PFEDF)
NAV
0.2125
as of 22 May 2013
Day change
-0.28%
-0.0006
Information
| 52-week range | 0.1917 - 0.2162 |
|---|---|
| Volatility | 12.78% |
| Date | NAV |
|---|---|
| 22/05/2013 | 0.2125 |
| 21/05/2013 | 0.2131 |
| 20/05/2013 | 0.2139 |
| 16/05/2013 | 0.2117 |
| 15/05/2013 | 0.2122 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart