Public Far-East Select Fund (PFES)
NAV
0.2339
as of 16 May 2013
Day change
-0.17%
-0.0004
Information
| 52-week range | 0.1869 - 0.2364 |
|---|---|
| Volatility | 26.48% |
| Date | NAV |
|---|---|
| 16/05/2013 | 0.2339 |
| 15/05/2013 | 0.2343 |
| 14/05/2013 | 0.2332 |
| 13/05/2013 | 0.2326 |
| 10/05/2013 | 0.2330 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart