Public Far-East Telco & Infrastructure Fund (PFETIF)
NAV
0.3031
as of 18 Jun 2013
Day change
0.43%
0.0013
Information
| 52-week range | 0.2530 - 0.3143 |
|---|---|
| Volatility | 24.23% |
| Date | NAV |
|---|---|
| 18/06/2013 | 0.3031 |
| 17/06/2013 | 0.3018 |
| 14/06/2013 | 0.2982 |
| 13/06/2013 | 0.2934 |
| 11/06/2013 | 0.3022 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart