Public Focus Select Fund (PFSF)
NAV
0.3064
as of 21 May 2013
Day change
0.56%
0.0017
Information
| 52-week range | 0.2595 - 0.3064 |
|---|---|
| Volatility | 18.07% |
| Date | NAV |
|---|---|
| 21/05/2013 | 0.3064 |
| 20/05/2013 | 0.3047 |
| 17/05/2013 | 0.3021 |
| 16/05/2013 | 0.3009 |
| 15/05/2013 | 0.3010 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart