Public Global Balanced Fund (PGBF)
NAV
0.1930
as of 12 Dec 2011
Day change
-0.05%
-0.0001
Information
| 52-week range | 0.1902 - 0.2208 |
|---|---|
| Volatility | 16.09% |
| Date | NAV |
|---|---|
| 12/12/2011 | 0.1930 |
| 09/12/2011 | 0.1931 |
| 08/12/2011 | 0.1931 |
| 07/12/2011 | 0.1942 |
| 06/12/2011 | 0.1936 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart