Public Asia Ittikal Fund (PAIF)
NAV
0.2682
as of 20 May 2013
Day change
0.71%
0.0019
Information
| 52-week range | 0.2430 - 0.2730 |
|---|---|
| Volatility | 12.35% |
| Date | NAV |
|---|---|
| 20/05/2013 | 0.2682 |
| 16/05/2013 | 0.2663 |
| 15/05/2013 | 0.2668 |
| 14/05/2013 | 0.2649 |
| 13/05/2013 | 0.2643 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart