Public Global Select Fund (PGSF)
NAV
0.2160
as of 16 May 2013
Day change
-0.14%
-0.0003
Information
| 52-week range | 0.1759 - 0.2163 |
|---|---|
| Volatility | 22.97% |
| Date | NAV |
|---|---|
| 16/05/2013 | 0.2160 |
| 15/05/2013 | 0.2163 |
| 14/05/2013 | 0.2144 |
| 13/05/2013 | 0.2131 |
| 10/05/2013 | 0.2129 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart