Public Growth Fund (PGF)
NAV
0.5126
as of 16 May 2013
Day change
-0.54%
-0.0028
Information
| 52-week range | 0.4447 - 0.5154 |
|---|---|
| Volatility | 15.90% |
| Date | NAV |
|---|---|
| 16/05/2013 | 0.5126 |
| 15/05/2013 | 0.5154 |
| 14/05/2013 | 0.5144 |
| 13/05/2013 | 0.5142 |
| 10/05/2013 | 0.5105 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart