Public Industry Fund (PIF)
NAV
0.5616
as of 22 May 2013
Day change
-0.09%
-0.0005
Information
| 52-week range | 0.4948 - 0.5717 |
|---|---|
| Volatility | 15.54% |
| Date | NAV |
|---|---|
| 22/05/2013 | 0.5616 |
| 21/05/2013 | 0.5621 |
| 20/05/2013 | 0.5588 |
| 17/05/2013 | 0.5552 |
| 16/05/2013 | 0.5535 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart