Public Islamic Bond Fund (PIBOND)
NAV
1.0603
as of 17 May 2013
Day change
0.03%
0.0003
Information
| 52-week range | 1.0360 - 1.1014 |
|---|---|
| Volatility | 6.31% |
| Date | NAV |
|---|---|
| 17/05/2013 | 1.0603 |
| 16/05/2013 | 1.0600 |
| 15/05/2013 | 1.0595 |
| 14/05/2013 | 1.0584 |
| 13/05/2013 | 1.0577 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart