Public Islamic Dividend Fund (PIDF)
NAV
0.3863
as of 21 May 2013
Day change
0.44%
0.0017
Information
| 52-week range | 0.3471 - 0.3930 |
|---|---|
| Volatility | 13.22% |
| Date | NAV |
|---|---|
| 21/05/2013 | 0.3863 |
| 20/05/2013 | 0.3846 |
| 17/05/2013 | 0.3835 |
| 16/05/2013 | 0.3828 |
| 15/05/2013 | 0.3850 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart