Public Islamic Enhanced Bond Fund (PIEBF)
NAV
1.1184
as of 16 May 2013
Day change
-0.03%
-0.0003
Information
| 52-week range | 1.0920 - 1.1428 |
|---|---|
| Volatility | 4.65% |
| Date | NAV |
|---|---|
| 16/05/2013 | 1.1184 |
| 15/05/2013 | 1.1187 |
| 14/05/2013 | 1.1157 |
| 13/05/2013 | 1.1158 |
| 10/05/2013 | 1.1159 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart