Public Islamic Equity Fund (PIEF)
NAV
0.3803
as of 21 May 2013
Day change
0.56%
0.0021
Information
| 52-week range | 0.3249 - 0.3803 |
|---|---|
| Volatility | 17.05% |
| Date | NAV |
|---|---|
| 21/05/2013 | 0.3803 |
| 20/05/2013 | 0.3782 |
| 17/05/2013 | 0.3765 |
| 16/05/2013 | 0.3759 |
| 15/05/2013 | 0.3784 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart