Public Islamic Income Fund (PI INCOME)
NAV
1.0653
as of 17 May 2013
Day change
0.03%
0.0003
Information
| 52-week range | 1.0375 - 1.0781 |
|---|---|
| Volatility | 3.91% |
| Date | NAV |
|---|---|
| 17/05/2013 | 1.0653 |
| 16/05/2013 | 1.0650 |
| 15/05/2013 | 1.0647 |
| 14/05/2013 | 1.0640 |
| 13/05/2013 | 1.0635 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart