Public Islamic Money Market Fund (PIMMF)
NAV
1.0404
as of 17 May 2013
Day change
0.01%
0.0001
Information
| 52-week range | 1.0146 - 1.0404 |
|---|---|
| Volatility | 2.54% |
| Date | NAV |
|---|---|
| 17/05/2013 | 1.0404 |
| 16/05/2013 | 1.0403 |
| 15/05/2013 | 1.0402 |
| 14/05/2013 | 1.0401 |
| 13/05/2013 | 1.0401 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart