Public Islamic Optimal Growth Fund (PIOGF)
NAV
0.3079
as of 17 May 2013
Day change
0.26%
0.0008
Information
| 52-week range | 0.2744 - 0.3090 |
|---|---|
| Volatility | 12.61% |
| Date | NAV |
|---|---|
| 17/05/2013 | 0.3079 |
| 16/05/2013 | 0.3071 |
| 15/05/2013 | 0.3090 |
| 14/05/2013 | 0.3089 |
| 13/05/2013 | 0.3088 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart