Public Money Market Fund (PMMF)
NAV
1.0001
as of 22 May 2013
Day change
0.01%
0.0001
Information
| 52-week range | 0.9918 - 1.0165 |
|---|---|
| Volatility | 2.49% |
| Date | NAV |
|---|---|
| 22/05/2013 | 1.0001 |
| 21/05/2013 | 1.0000 |
| 20/05/2013 | 0.9999 |
| 17/05/2013 | 0.9997 |
| 16/05/2013 | 0.9996 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart