PB Asia Equity Fund (PBAEF)
NAV
0.2131
as of 22 Feb 2012
Day change
1.33%
0.0028
Information
| 52-week range | 0.1725 - 0.3226 |
|---|---|
| Volatility | 87.01% |
| Date | NAV |
|---|---|
| 22/02/2012 | 0.2131 |
| 21/02/2012 | 0.2103 |
| 20/02/2012 | 0.2096 |
| 17/02/2012 | 0.2102 |
| 16/02/2012 | 0.2108 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart