PB Asia Equity Fund (PBAEF)
NAV
0.2207
as of 20 May 2013
Day change
0.78%
0.0017
Information
| 52-week range | 0.1738 - 0.2207 |
|---|---|
| Volatility | 26.99% |
| Date | NAV |
|---|---|
| 20/05/2013 | 0.2207 |
| 16/05/2013 | 0.2190 |
| 15/05/2013 | 0.2191 |
| 14/05/2013 | 0.2172 |
| 13/05/2013 | 0.2175 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart