PB Asia Real Estate Income Fund (PBAREIF)
NAV
0.2554
as of 22 Feb 2012
Day change
0.31%
0.0008
Information
| 52-week range | 0.2303 - 0.2656 |
|---|---|
| Volatility | 15.33% |
| Date | NAV |
|---|---|
| 22/02/2012 | 0.2554 |
| 21/02/2012 | 0.2546 |
| 20/02/2012 | 0.2547 |
| 17/02/2012 | 0.2550 |
| 16/02/2012 | 0.2539 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart