PB Cash Plus Fund (PBCPF)
NAV
1.0030
as of 22 Feb 2012
Day change
0.01%
0.0001
Information
| 52-week range | 1.0010 - 1.0085 |
|---|---|
| Volatility | 0.75% |
| Date | NAV |
|---|---|
| 22/02/2012 | 1.0030 |
| 21/02/2012 | 1.0029 |
| 20/02/2012 | 1.0028 |
| 17/02/2012 | 1.0026 |
| 16/02/2012 | 1.0025 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart