PB Cash Plus Fund (PBCPF)
NAV
1.0020
as of 17 May 2013
Day change
0.01%
0.0001
Information
| 52-week range | 1.0008 - 1.0039 |
|---|---|
| Volatility | 0.31% |
| Date | NAV |
|---|---|
| 17/05/2013 | 1.0020 |
| 16/05/2013 | 1.0019 |
| 15/05/2013 | 1.0018 |
| 14/05/2013 | 1.0018 |
| 13/05/2013 | 1.0017 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart