PB China ASEAN Equity Fund (PBCAEF)
NAV
0.2398
as of 22 Feb 2012
Day change
1.44%
0.0034
Information
| 52-week range | 0.1915 - 0.3995 |
|---|---|
| Volatility | 108.62% |
| Date | NAV |
|---|---|
| 22/02/2012 | 0.2398 |
| 21/02/2012 | 0.2364 |
| 20/02/2012 | 0.2349 |
| 17/02/2012 | 0.2360 |
| 16/02/2012 | 0.2374 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart