PB China ASEAN Equity Fund (PBCAEF)
NAV
0.2475
as of 16 May 2013
Day change
-0.12%
-0.0003
Information
| 52-week range | 0.1971 - 0.2482 |
|---|---|
| Volatility | 25.93% |
| Date | NAV |
|---|---|
| 16/05/2013 | 0.2475 |
| 15/05/2013 | 0.2478 |
| 14/05/2013 | 0.2461 |
| 13/05/2013 | 0.2464 |
| 10/05/2013 | 0.2479 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart