PB China Pacific Equity Fund (PBCPEF)
NAV
0.1543
as of 16 May 2013
Day change
-0.06%
-0.0001
Information
| 52-week range | 0.1344 - 0.1626 |
|---|---|
| Volatility | 20.98% |
| Date | NAV |
|---|---|
| 16/05/2013 | 0.1543 |
| 15/05/2013 | 0.1544 |
| 14/05/2013 | 0.1522 |
| 13/05/2013 | 0.1531 |
| 10/05/2013 | 0.1548 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart