PB China Pacific Equity Fund (PBCPEF)
NAV
0.1512
as of 22 Feb 2012
Day change
1.54%
0.0023
Information
| 52-week range | 0.1334 - 0.1914 |
|---|---|
| Volatility | 43.48% |
| Date | NAV |
|---|---|
| 22/02/2012 | 0.1512 |
| 21/02/2012 | 0.1489 |
| 20/02/2012 | 0.1485 |
| 17/02/2012 | 0.1494 |
| 16/02/2012 | 0.1507 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart