PB Euro Pacific Equity Fund (PBEPEF)
NAV
0.1706
as of 22 Feb 2012
Day change
0.95%
0.0016
Information
| 52-week range | 0.1585 - 0.2159 |
|---|---|
| Volatility | 36.21% |
| Date | NAV |
|---|---|
| 22/02/2012 | 0.1706 |
| 21/02/2012 | 0.1690 |
| 20/02/2012 | 0.1690 |
| 17/02/2012 | 0.1696 |
| 16/02/2012 | 0.1707 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart