Public China Ittikal Fund (PCIF)
NAV
0.1751
as of 16 May 2013
Day change
-0.11%
-0.0002
Information
| 52-week range | 0.1614 - 0.1834 |
|---|---|
| Volatility | 13.63% |
| Date | NAV |
|---|---|
| 16/05/2013 | 0.1751 |
| 15/05/2013 | 0.1753 |
| 14/05/2013 | 0.1737 |
| 13/05/2013 | 0.1743 |
| 10/05/2013 | 0.1754 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart