PB Fixed Income Fund (PBFI)
NAV
1.0877
as of 16 May 2013
Day change
0.01%
0.0001
Information
| 52-week range | 1.0504 - 1.1083 |
|---|---|
| Volatility | 5.51% |
| Date | NAV |
|---|---|
| 16/05/2013 | 1.0877 |
| 15/05/2013 | 1.0876 |
| 14/05/2013 | 1.0874 |
| 13/05/2013 | 1.0869 |
| 10/05/2013 | 1.0864 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart