PB Fixed Income Fund (PBFI)
NAV
1.0930
as of 22 Feb 2012
Day change
0.00%
0.0000
Information
| 52-week range | 1.0511 - 1.0998 |
|---|---|
| Volatility | 4.63% |
| Date | NAV |
|---|---|
| 22/02/2012 | 1.0930 |
| 21/02/2012 | 1.0930 |
| 20/02/2012 | 1.0925 |
| 17/02/2012 | 1.0927 |
| 16/02/2012 | 1.0925 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart