PB Growth Fund (PBGF)
NAV
0.7881
as of 22 Feb 2012
Day change
0.41%
0.0032
Information
| 52-week range | 0.6952 - 0.9102 |
|---|---|
| Volatility | 30.93% |
| Date | NAV |
|---|---|
| 22/02/2012 | 0.7881 |
| 21/02/2012 | 0.7849 |
| 20/02/2012 | 0.7816 |
| 17/02/2012 | 0.7813 |
| 16/02/2012 | 0.7805 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart