PB Growth Fund (PBGF)
NAV
0.7955
as of 16 May 2013
Day change
-0.54%
-0.0043
Information
| 52-week range | 0.7179 - 0.8031 |
|---|---|
| Volatility | 11.87% |
| Date | NAV |
|---|---|
| 16/05/2013 | 0.7955 |
| 15/05/2013 | 0.7998 |
| 14/05/2013 | 0.7993 |
| 13/05/2013 | 0.8002 |
| 10/05/2013 | 0.7917 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart