PB Islamic Asia Equity Fund (PBIAEF)
NAV
0.2190
as of 16 May 2013
Day change
-0.32%
-0.0007
Information
| 52-week range | 0.2026 - 0.2271 |
|---|---|
| Volatility | 12.09% |
| Date | NAV |
|---|---|
| 16/05/2013 | 0.2190 |
| 15/05/2013 | 0.2197 |
| 14/05/2013 | 0.2183 |
| 13/05/2013 | 0.2174 |
| 10/05/2013 | 0.2177 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart