PB Islamic Asia Equity Fund (PBIAEF)
NAV
0.2175
as of 22 Feb 2012
Day change
0.09%
0.0002
Information
| 52-week range | 0.1851 - 0.2366 |
|---|---|
| Volatility | 27.82% |
| Date | NAV |
|---|---|
| 22/02/2012 | 0.2175 |
| 21/02/2012 | 0.2173 |
| 20/02/2012 | 0.2173 |
| 17/02/2012 | 0.2182 |
| 16/02/2012 | 0.2171 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart