PB Islamic Bond Fund (PBIBF)
NAV
1.2029
as of 23 Feb 2012
Day change
0.01%
0.0001
Information
| 52-week range | 1.1359 - 1.2029 |
|---|---|
| Volatility | 5.90% |
| Date | NAV |
|---|---|
| 23/02/2012 | 1.2029 |
| 22/02/2012 | 1.2028 |
| 21/02/2012 | 1.2023 |
| 20/02/2012 | 1.2021 |
| 17/02/2012 | 1.2016 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart