PB Islamic Equity Fund (PBIEF)
NAV
0.2438
as of 22 Feb 2012
Day change
-0.04%
-0.0001
Information
| 52-week range | 0.2124 - 0.2805 |
|---|---|
| Volatility | 32.06% |
| Date | NAV |
|---|---|
| 22/02/2012 | 0.2438 |
| 21/02/2012 | 0.2439 |
| 20/02/2012 | 0.2431 |
| 17/02/2012 | 0.2433 |
| 16/02/2012 | 0.2427 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart