PB Islamic Equity Fund (PBIEF)
NAV
0.2723
as of 16 May 2013
Day change
-0.62%
-0.0017
Information
| 52-week range | 0.2394 - 0.2740 |
|---|---|
| Volatility | 14.45% |
| Date | NAV |
|---|---|
| 16/05/2013 | 0.2723 |
| 15/05/2013 | 0.2740 |
| 14/05/2013 | 0.2735 |
| 13/05/2013 | 0.2734 |
| 10/05/2013 | 0.2710 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart