Public China Select Fund (PCSF)
NAV
0.1612
as of 22 May 2013
Day change
-0.37%
-0.0006
Information
| 52-week range | 0.1381 - 0.1639 |
|---|---|
| Volatility | 18.68% |
| Date | NAV |
|---|---|
| 22/05/2013 | 0.1612 |
| 21/05/2013 | 0.1618 |
| 20/05/2013 | 0.1621 |
| 16/05/2013 | 0.1604 |
| 15/05/2013 | 0.1602 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart