Public Islamic Asia Leaders Equity Fund (PIALEF)
NAV
0.2354
as of 16 May 2013
Day change
0.26%
0.0006
Information
| 52-week range | 0.2239 - 0.2481 |
|---|---|
| Volatility | 10.81% |
| Date | NAV |
|---|---|
| 16/05/2013 | 0.2354 |
| 15/05/2013 | 0.2348 |
| 14/05/2013 | 0.2332 |
| 13/05/2013 | 0.2324 |
| 10/05/2013 | 0.2338 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart