PB China Australia Equity Fund (PBCAUEF)
NAV
0.1919
as of 16 May 2013
Day change
0.05%
0.0001
Information
| 52-week range | 0.1584 - 0.2006 |
|---|---|
| Volatility | 26.64% |
| Date | NAV |
|---|---|
| 16/05/2013 | 0.1919 |
| 15/05/2013 | 0.1918 |
| 14/05/2013 | 0.1912 |
| 13/05/2013 | 0.1917 |
| 10/05/2013 | 0.1926 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart