PB China Australia Equity Fund (PBCAUEF)
NAV
0.1924
as of 22 Feb 2012
Day change
1.00%
0.0019
Information
| 52-week range | 0.1519 - 0.3197 |
|---|---|
| Volatility | 110.47% |
| Date | NAV |
|---|---|
| 22/02/2012 | 0.1924 |
| 21/02/2012 | 0.1905 |
| 20/02/2012 | 0.1896 |
| 17/02/2012 | 0.1895 |
| 16/02/2012 | 0.1907 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart