PB Infrastructure Bond Fund (PBINFBF)
NAV
1.0782
as of 22 Feb 2012
Day change
0.00%
0.0000
Information
| 52-week range | 1.0362 - 1.0782 |
|---|---|
| Volatility | 4.05% |
| Date | NAV |
|---|---|
| 22/02/2012 | 1.0782 |
| 21/02/2012 | 1.0782 |
| 20/02/2012 | 1.0779 |
| 17/02/2012 | 1.0776 |
| 16/02/2012 | 1.0771 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart