PB Infrastructure Bond Fund (PBINFBF)
NAV
1.0933
as of 17 May 2013
Day change
0.03%
0.0003
Information
| 52-week range | 1.0515 - 1.0933 |
|---|---|
| Volatility | 3.98% |
| Date | NAV |
|---|---|
| 17/05/2013 | 1.0933 |
| 16/05/2013 | 1.0930 |
| 15/05/2013 | 1.0925 |
| 14/05/2013 | 1.0910 |
| 13/05/2013 | 1.0903 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart