Public Optimal Growth Fund (POGF)
NAV
0.3302
as of 17 May 2013
Day change
-0.03%
-0.0001
Information
| 52-week range | 0.2859 - 0.3321 |
|---|---|
| Volatility | 16.16% |
| Date | NAV |
|---|---|
| 17/05/2013 | 0.3302 |
| 16/05/2013 | 0.3303 |
| 15/05/2013 | 0.3320 |
| 14/05/2013 | 0.3321 |
| 13/05/2013 | 0.3319 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart