Public Indonesia Select Fund (PINDOSF)
NAV
0.3312
as of 16 May 2013
Day change
-0.33%
-0.0011
Information
| 52-week range | 0.2632 - 0.3339 |
|---|---|
| Volatility | 26.86% |
| Date | NAV |
|---|---|
| 16/05/2013 | 0.3312 |
| 15/05/2013 | 0.3323 |
| 14/05/2013 | 0.3323 |
| 13/05/2013 | 0.3285 |
| 10/05/2013 | 0.3285 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart