Public Islamic Infrastructure Bond Fund (PIINFBF)
NAV
1.0542
as of 23 May 2013
Day change
0.02%
0.0002
Information
| 52-week range | 1.0249 - 1.0744 |
|---|---|
| Volatility | 4.83% |
| Date | NAV |
|---|---|
| 23/05/2013 | 1.0542 |
| 22/05/2013 | 1.0540 |
| 21/05/2013 | 1.0540 |
| 20/05/2013 | 1.0538 |
| 17/05/2013 | 1.0534 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart