PB Sukuk Fund (PBSKF)
NAV
1.0594
as of 18 Jun 2013
Day change
0.02%
0.0002
Information
| 52-week range | 1.0246 - 1.0594 |
|---|---|
| Volatility | 3.40% |
| Date | NAV |
|---|---|
| 18/06/2013 | 1.0594 |
| 17/06/2013 | 1.0592 |
| 14/06/2013 | 1.0587 |
| 13/06/2013 | 1.0592 |
| 12/06/2013 | 1.0592 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart