PB Sukuk Fund (PBSKF)
NAV
1.0203
as of 22 Feb 2012
Day change
0.02%
0.0002
Information
| 52-week range | 0.9999 - 1.0203 |
|---|---|
| Volatility | 2.04% |
| Date | NAV |
|---|---|
| 22/02/2012 | 1.0203 |
| 21/02/2012 | 1.0201 |
| 20/02/2012 | 1.0198 |
| 17/02/2012 | 1.0195 |
| 16/02/2012 | 1.0191 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart