PB Asia Emerging Growth Fund (PBAEGF)
NAV
0.2927
as of 22 May 2013
Day change
-0.20%
-0.0006
Information
| 52-week range | 0.2509 - 0.2933 |
|---|---|
| Volatility | 16.90% |
| Date | NAV |
|---|---|
| 22/05/2013 | 0.2927 |
| 21/05/2013 | 0.2933 |
| 20/05/2013 | 0.2922 |
| 16/05/2013 | 0.2893 |
| 15/05/2013 | 0.2900 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart