PB Asia Emerging Growth Fund (PBAEGF)
NAV
0.2775
as of 22 Feb 2012
Day change
0.95%
0.0026
Information
| 52-week range | 0.2500 - 0.2775 |
|---|---|
| Volatility | 11.00% |
| Date | NAV |
|---|---|
| 22/02/2012 | 0.2775 |
| 21/02/2012 | 0.2749 |
| 20/02/2012 | 0.2749 |
| 17/02/2012 | 0.2753 |
| 16/02/2012 | 0.2746 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart