PB Growth Sequel Fund (PBGSQF)
NAV
0.2559
as of 22 Feb 2012
Day change
0.31%
0.0008
Information
| 52-week range | 0.2500 - 0.2559 |
|---|---|
| Volatility | 2.36% |
| Date | NAV |
|---|---|
| 22/02/2012 | 0.2559 |
| 21/02/2012 | 0.2551 |
| 20/02/2012 | 0.2541 |
| 17/02/2012 | 0.2537 |
| 16/02/2012 | 0.2532 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart