PB Growth Sequel Fund (PBGSQF)
NAV
0.2504
as of 17 May 2012
Day change
0.68%
0.0017
Information
| 52-week range | 0.2487 - 0.2581 |
|---|---|
| Volatility | 3.78% |
| Date | NAV |
|---|---|
| 17/05/2012 | 0.2504 |
| 16/05/2012 | 0.2487 |
| 15/05/2012 | 0.2522 |
| 14/05/2012 | 0.2544 |
| 11/05/2012 | 0.2550 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart