PB Growth Sequel Fund (PBGSQF)
NAV
0.2978
as of 16 May 2013
Day change
-0.63%
-0.0019
Information
| 52-week range | 0.2479 - 0.2997 |
|---|---|
| Volatility | 20.90% |
| Date | NAV |
|---|---|
| 16/05/2013 | 0.2978 |
| 15/05/2013 | 0.2997 |
| 14/05/2013 | 0.2997 |
| 13/05/2013 | 0.2993 |
| 10/05/2013 | 0.2964 |
200-days Price chart. Please enable Javascript to view the chart
Overall price overview. Please enable Javascript to view the chart